# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ১ | lgsp | ৭৫,০০০/- | বাস্তবায়িত | |
2 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ১ | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
3 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ২ | lgsp | ১,২০,০০০/- | বাস্তবায়িত | |
4 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৩ | lgsp | ৬০,০০০/- | বাস্তবায়িত | |
5 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৩ | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
6 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৪ | lgsp | ১,২০,০০০/- | বাস্তবায়িত | |
7 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৪ | lgsp | ৬০,০০০/- | বাস্তবায়িত | |
8 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | সকল | lgsp | ৮০,০০০/- | বাস্তবায়িত | |
9 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৫ | lgsp | ৮০,০০০/- | বাস্তবায়িত | |
10 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৬ | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
11 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৭ | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
12 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৮ | lgsp | ১,২০,০০০/- | বাস্তবায়িত | |
13 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৯ | lgsp | ৭০,০০০/- | বাস্তবায়িত | |
14 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৯ | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
15 | এল.জি.এস.পি | 28-09-2020 | 04-11-2020 | সকল | lgsp | ৭৫,০০০/- | বাস্তবায়িত | |
16 | কাবিখা | 30-06-2013 | 31-05-2014 | ২ | kabita | বাস্তবায়িত | ||
17 | কাবিখা | 30-06-2013 | 31-05-2014 | ৭ | kabita | বাস্তবায়িত | ||
18 | কাবিখা | 30-06-2013 | 31-05-2014 | ৩ | kabita | বাস্তবায়িত | ||
19 | টি আর | 30-06-2013 | 31-05-2014 | ১ | tr | বাস্তবায়িত | ||
20 | টি আর | 30-06-2013 | 31-05-2014 | ২ | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS