# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | টি আর | 30-06-2013 | 31-05-2014 | ৩ | tr | বাস্তবায়িত | ||
22 | টি আর | 30-06-2013 | 31-05-2014 | ৩ | tr | বাস্তবায়িত | ||
23 | টি আর | 30-06-2012 | 30-06-2013 | ৫ | tr | বাস্তবায়িত | ||
24 | টি আর | 30-06-2012 | 30-06-2013 | ৬ | tr | বাস্তবায়িত | ||
25 | টি আর | 30-06-2012 | 30-06-2013 | ৮ | tr | বাস্তবায়িত | ||
26 | টি আর | 30-06-2012 | 30-06-2013 | ১ | tr | বাস্তবায়িত | ||
27 | টি আর | 30-06-2012 | 30-06-2013 | ২ | tr | বাস্তবায়িত | ||
28 | টি আর | 30-06-2012 | 30-06-2013 | ১ | tr | বাস্তবায়িত | ||
29 | টি আর | 30-06-2012 | 30-06-2013 | ৪ | tr | বাস্তবায়িত | ||
30 | টি আর | 30-06-2012 | 30-06-2013 | ৫ | tr | বাস্তবায়িত | ||
31 | টি আর | 30-06-2012 | 30-06-2013 | ৬ | tr | বাস্তবায়িত | ||
32 | টি আর | 30-06-2012 | 30-06-2013 | ৭ | tr | বাস্তবায়িত | ||
33 | টি আর | 30-06-2012 | 30-06-2013 | ৮ | tr | বাস্তবায়িত | ||
34 | টি আর | 30-06-2012 | 30-06-2013 | ৯ | tr | বাস্তবায়িত | ||
35 | টি আর | 30-06-2012 | 31-05-2014 | ২ | tr | বাস্তবায়িত | ||
36 | এলজিইডি | 31-05-2012 | 31-05-2013 | ০৯ | lged | ৯৪,০০০ | বাস্তবায়িত | |
37 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ২ | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | |
38 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৪ | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | |
39 | এল.জি.এস.পি | 30-06-2013 | 31-05-2014 | ৫ | lgsp | ১,০১,০০০/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS